Product Serving Size Cal. Cal. from fat Total Fat (g) Sat. Fat (g) Chol. (mg) Sodium (mg) Carb. (g) Dietary Fiber (g) Protein (g)
Pizza
Cheese Pizza 1 slice 395 84 9.4 5.7 32 1043 54.9 3 22.9
Pepperoni Pizza 1 slice 465 140 15.6 8 43 1332 55.3 3 25.9
Pasta
Penne Putanesca 17 oz. 645 259 28.9 10.7 67 1930 61.8 9.5 34.7
Southwest Fusilli 17 oz. 724 308 34.3 14.9 141 489 52.8 7.4 51.1
California Fettucini 16 oz. 768 240 26.7 7.6 410 886 58.8 7.8 73.2
Tortelini Carbonara 16 oz. 695 282 31.3 10.6 53 2239 67.2 10.3 36
Fettucini Alfredo 16 oz. 595 264 29.3 17.6 81 1050 67.8 5.6 15
Spaghetti 16 oz. 686 229 25.4 8.8 109 548 69.3 8.2 45
Meat Lasagna 12 oz 476 160 17.8 8 60 1580 53.6 2.6 25.4
Veg. Lasagna 12 oz 548 254 28.4 10.4 44 1604 52.4 4.4 21
Garlic Bread 2.7 oz. 304 171 19 10.7 47 558 28.9 2.1 4.4
Soup
Tortilla Country Soup 12 oz 145.5 37.5 4.2 2.25 22.5 1305 19.5 1.5 7.5
Jamaican Black Beans 12 oz 225 15 1.65 0 0 1410 40.5 12 12
Basil Tomato Bisque 12 oz 474 270 30 16.5 75 1305 43.5 4.5 7.5
Roadhouse Chili 12 oz 333 135 15 6 30 1695 30 7.5 19.5
New England Clam Chowder 12 oz 531 345 38.4 24 157.5 1620 30 30 16.5
Italian Wedding Meatball 12 oz 201 75 8.4 9 15 1485 22.5 1.5 9
Chicken Noodle 12 oz 127.5 7.5 0.9 0 15 1200 19.5 1.5 10.5
Mushroom Barley 12 oz 129 15 1.65 0 0 810 24 4.5 4.5
Minestrone 12 oz 133.5 7.5 0.9 0 0 1305 25.5 3 6
Corn Chowder 12 oz 261 75 8.4 4.5 22.5 1470 37.5 3 9
Creamy Brocoli & Cheddar 12 oz 324 150 16.65 9 52.5 1515 28.5 3 15
Baked Potato & Cheddar 12 oz 540 300 33.3 19.5 90 1335 42 4.5 18
Tortellini Vegetable 12 oz 145.5 37.5 4.2 1.5 22.5 1245 22.5 3 4.5
Creamy Chicken Soup w/ Wild Rice 12 oz 414 240 26.7 13.5 112.5 1635 27 1.5 16.5
Mediterranean Vegetable Noodle 12 oz 112.5 22.5 2.55 0 0 1395 18 4.5 4.5
Adobe Chicken & Toasted Corn Chowder 12 oz 480 240 26.7 15 112.5 0 40.5 3 19.5
Vegetable Chili 12 oz 222 30 3.3 0 0 1650 36 9 12
Roasted Poblano & White Cheddar w/ Tomatillos 12 oz 552 390 43.35 25.5 142.5 1290 24 3 16.5
Back to Top