BIOL-6A Winter 2026 Class Schedule
| BIOLOGY–006A: Lecture | Asynchronous ~2 hours / twice weekly |
via Canvas * |
|
BIOLOGY–006A–01Y: CRN #00218 Lab |
Mon/Wed 10:30–1:20 | SC-2108 |
|
BIOLOGY–006A–02Y: CRN #36233 Lab |
Mon/Wed 1:30–4:20 | SC-2108 |
* Links to recorded lectures on class Canvas
- Downlad a pdf version of the class greensheet & schedule suitable for printing
| WEEK | DATE | DAY | LAB TOPIC | LECTURE TOPIC | TEXT CHAPTER |
| 1 | Jan 05 | Mon | 01: Scientific Method | Life & Science | 1 |
| Jan 07 | Wed | 02: Microbes & Microscopy | Classification Systems | 26 | |
| 2 | Jan12 | Mon | 03: Systematics | Life Cycles | 12.1; 13.1–2; 28.2–6 |
| Jan14 | Wed | 04: Plants I | Plant Development & Tissues | 35 | |
| 3 | Jan 19 | Mon | Ø [holiday] | Plant Vasculature & Transport | 36 |
| Jan 21 | Wed | 05: Plants II | Gas Exchange in Animals | 42 | |
| 4 | Jan 26 | Mon | 06: Plants III | SE*-1: Gas Exchange | " |
| Jan 28 | Wed | Lecture Exam 1 | Circulation | " | |
| 5 | Feb 02 | Mon | 07: Plants IV | Animal Development & Tissues | 47 |
| Feb 04 | Wed | 08: Fungi | Homeostasis & Thermoregulation | 40 | |
| 6 | Feb 09 | Mon | Plants & Fungi Review & Test |
Feeding & Foraging | 41 |
| Feb 11 | Wed | 09: Animals I | Digestion | " | |
| 7 | Feb 16 | Mon | Ø [holiday] | Osmoregulation | 44 |
| Feb 18 | Wed | 10: Animals II | Excretion | " | |
| 8 | Feb 23 | Mon | 11: Animals III | SE*-2: Osmoreg & Excretion | " |
| Feb 25 | Wed | Lecture Exam 2 | Coordinating Body Functions | 45; 48 | |
| 9 | Mar 02 | Mon | 12: Animals IV | Animal Senses | 50 |
| Mar 04 | Wed | 13: Animals V | " | " | |
| 10 | Mar 09 | Mon | Animal Review & Test |
Locomotion & Motor Systems |
" |
| Mar 11 | Wed | 14: Fish Anatomy | SE*-3: Sensory-Motor | 48; 49.1; 50 | |
| 11 | Mar 16 | Mon | 15: Mammalian Anatomy | Animal Reproduction | 46 |
| Mar 18 | Wed | 16: Vertebrate Skeletons | Catch-up & Conclusions |
||
| 12 | Mar 23 | Mon | Lecture Exam 3 Section 02Y: 1:45-3:45 pm |
||
| Mar 25 | Wed | Lecture Exam 3 Section 01Y: 9:15-11:15 am |
*SE: Study Exercise on Canvas
