Winter 2026 Class Listing
Noncredit Classes
Remember: Noncredit course are tuition-free with no registration fees, no prerequisites (except for ESL), and no limits on repeating courses. Students must be 18+ or high school graduates to enroll. To learn more, visit deanza.edu/noncredit
Results Filters
| CRN | Course | Section | Title | Days | Times | Instructor | Loc | Class Info |
|---|---|---|---|---|---|---|---|---|
| 36003 | AUTO 350A | 01 | Introduction to Automotive PrinciplesView Footnote | ·T·R··· | 10:30 AM-12:20 PM | Bill Wishart | E12A | |
| 35936 | AUTO 350A | 61 | Introduction to Automotive PrinciplesView Footnote | ·T····· | 06:00 PM-09:50 PM | Bill Wishart | E12A | |
| 35937 | AUTO 350B | 01 | Applied Automotive PrinciplesView Footnote | ·T····· | 12:30 PM-01:45 PM | Ivan Kojnok | E12A | |
| LAB | ·T····· | 02:00 PM-04:15 PM | ||||||
| 35999 | AUTO 350B | 61 | Applied Automotive PrinciplesView Footnote | ··W···· | 06:00 PM-07:15 PM | Travis Loiacono | E12D | |
| LAB | ··W···· | 07:30 PM-09:45 PM | ||||||
| 36338 | AUTO 351A | 01 | Introduction to Automotive Principles - Chassis SystemsView Footnote | M·W···· | 10:30 AM-12:20 PM | Bill Wishart | E12A | |
| 36339 | AUTO 351A | 61 | Introduction to Automotive Principles - Chassis SystemsView Footnote | ··W···· | 06:00 PM-09:50 PM | Bill Wishart | E12A | |
| 36340 | AUTO 351B | 01 | Applications of Automotive Principles - Chassis SystemsView Footnote | M······ | 12:30 PM-01:45 PM | Bill Wishart | E12A | |
| LAB | M······ | 02:00 PM-04:15 PM | ||||||
| 36341 | AUTO 351B | 61 | Applications of Automotive Principles - Chassis SystemsView Footnote | M······ | 06:00 PM-07:20 PM | Bill Wishart | E12A | |
| LAB | M······ | 07:30 PM-10:20 PM | ||||||
| 39839 | AUTO 351B | 62 | Applications of Automotive Principles - Chassis Systems | ·T····· | 06:00 PM-07:15 PM | Travis Loiacono | E12D | |
| LAB | ·T····· | 07:30 PM-09:45 PM | ||||||
| 35995 | AUTO 360 | 61 | Automotive Electrical SystemsView Footnote | ·T·R··· | 06:00 PM-10:15 PM | Ivan Kojnok | E12B | |
| 39223 | AUTO 360A | 55 | Electrical Schematic DiagnosisView Footnote | ·T·R··· | 12:30 PM-04:45 PM | Gerilowie Escalona | E12F | LQ |
| 39224 | AUTO 360B | 55 | Automotive ElectronicsView Footnote | ·T·R··· | 12:30 PM-04:45 PM | Gerilowie Escalona | E12F | LQ |
| 36884 | AUTO 360C | 61 | Automotive Ignition, Fuel and Emission SystemsView Footnote | M·W···· | 06:00 PM-10:15 PM | Gerilowie Escalona | E12F | |
| 37093 | AUTO 360H | 95 | Advanced Drivability and Onboard DiagnosticsView Footnote | ·T·R··· | 06:00 PM-10:15 PM | Gerilowie Escalona | E12F | LQ |
| 37094 | AUTO 360J | 96 | Advanced Lab Scope and Waveform DiagnosisView Footnote | ·T·R··· | 06:00 PM-10:15 PM | Gerilowie Escalona | E12F | LQ |
| 37432 | AUTO 362A | 61 | Automotive Suspension, Steering and AlignmentView Footnote | M·W···· | 06:00 PM-10:15 PM | Michael Rodemeyer | E12C | |
| 39521 | AUTO 364 | 61 | Automotive Machining and Engine RepairView Footnote | ·T·R··· | 06:00 PM-10:15 PM | Brett Johnson | E12C | |
| 37631 | CIS 308 | 63Z | Personal Computer Security BasicsView Footnote | ······· | TBA-TBA | Joseph Lam | ONLINE | OL |
| LAB | ······· | TBA-TBA | ||||||
| OWRK | ······· | TBA-TBA | TBA | |||||
| OICH | ······· | TBA-TBA | ||||||
| 39613 | CIS 311 | 01Y | Foundations of Data Science for AllView Footnote | ·T····· | 04:00 PM-04:50 PM | Doug Case | AT205 | $0HY |
| CLAS | ···R··· | 04:00 PM-04:50 PM | ONLINE | |||||
| TBA | ······· | TBA-TBA | ONLINE | |||||
| LAB | ······· | TBA-TBA | ONLINE | |||||
| 39615 | CIS 311X | 01Y | Support for Foundations of Data Science for All | ·T····· | 05:00 PM-05:50 PM | Mary Pape | AT205 | $0HY |
| CLAS | ···R··· | TBA-TBA | ONLINE | |||||
| 37638 | CIS 318A | 41Z | Introduction to Unix/LinuxView Footnote | M·W···· | 11:30 AM-12:20 PM | Clare Nguyen | ONLINE | $0OL |
| LAB | ······· | TBA-TBA | ||||||
| CLAS | ······· | TBA-TBA | ||||||
| OWRK | ······· | TBA-TBA | TBA | TBA | ||||
| OICH | ······· | TBA-TBA | ||||||
| 39617 | CIS 318A | 63Z | Introduction to Unix/LinuxView Footnote | ······· | TBA-TBA | Lalitha Krishnamurthy | ONLINE | OL |
| LAB | ······· | TBA-TBA | ||||||
| 38070 | CIS 340 | 01Y | Introduction to Programming in PythonView Footnote | ··W···· | 06:00 PM-06:50 PM | Justin Read | AT311 | HY |
| LAB | ······· | TBA-TBA | ONLINE | |||||
| CLAS | ······· | TBA-TBA | ONLINE | |||||
| OWRK | ······· | TBA-TBA | TBA | TBA | ||||
| OICH | ······· | TBA-TBA | ONLINE | |||||
| 38593 | CIS 340 | 03Z | Introduction to Programming in PythonView Footnote | ·T·R··· | 04:30 PM-05:20 PM | Alexandre Stoykov | ONLINE | OL |
| CLAS | ······· | TBA-TBA | ||||||
| LAB | ······· | TBA-TBA | ||||||
| OICH | ······· | TBA-TBA | ||||||
| OWRK | ······· | TBA-TBA | TBA | TBA | ||||
| 38596 | CIS 340 | 04Y | Introduction to Programming in PythonView Footnote | ·T·R··· | 03:30 PM-05:20 PM | Mirsaeid Abolghasemi | AT204 | HY |
| LAB | ······· | TBA-TBA | ONLINE | |||||
| OICH | ······· | TBA-TBA | ONLINE | |||||
| OWRK | ······· | TBA-TBA | TBA | TBA | ||||
| 37605 | CIS 340 | 63Z | Introduction to Programming in PythonView Footnote | ······· | TBA-TBA | Yau Lau | ONLINE | OL |
| LAB | ······· | TBA-TBA | ||||||
| OICH | ······· | TBA-TBA | ||||||
| OWRK | ······· | TBA-TBA | TBA | TBA | ||||
| 39041 | CIS 340 | 64Z | Introduction to Programming in PythonView Footnote | ······· | TBA-TBA | Anita Whitehill | ONLINE | $LOL |
| LAB | ······· | TBA-TBA | ||||||
| 39330 | CIS 340 | 65Z | Introduction to Programming in PythonView Footnote | ······· | TBA-TBA | Alexandre Stoykov | ONLINE | OLLQ |
| LAB | ······· | TBA-TBA | ||||||
| 39062 | CIS 344H | 63Z | R ProgrammingView Footnote | ······· | TBA-TBA | Mohammed Akhoirshida | ONLINE | OL |
| LAB | ······· | TBA-TBA | ||||||
| 39559 | CIS 369B | 01Z | The Bits and Bytes of Computer NetworkingView Footnote | M······ | 06:00 PM-06:50 PM | Luis Barreto | ONLINE | OL |
| TBA | ······· | TBA-TBA | ||||||
| LAB | ······· | TBA-TBA | ||||||
| 39568 | CIS 369E | 01Z | IT Security: Defense Against the Digital Dark ArtsView Footnote | ··W···· | 06:00 PM-06:50 PM | Luis Barreto | ONLINE | OL |
| TBA | ······· | TBA-TBA | ||||||
| LAB | ······· | TBA-TBA | ||||||
| 39584 | CIS 395C | 15Y | Risk Assessment and Mitigation - A PracticumView Footnote | ·····S· | 09:30 AM-05:20 PM | Sukhjit Singh | AT204 | HYLQ |
| TBA | ······· | TBA-TBA | TBA | |||||
| 39585 | CIS 395C | 15Z | Risk Assessment and Mitigation - A PracticumView Footnote | ·····S· | 09:30 AM-05:20 PM | Sukhjit Singh | ONLINE | OLLQ |
| TBA | ······· | TBA-TBA | TBA | |||||
| 39593 | CIS 395D | 15Y | Managing Outsourcing - A PracticumView Footnote | ·····S· | 09:30 AM-03:20 PM | Sukhjit Singh | AT204 | HYLQ |
| TBA | ······· | TBA-TBA | ONLINE | |||||
| 39594 | CIS 395D | 15Z | Managing Outsourcing - A PracticumView Footnote | ·····S· | 09:30 AM-03:20 PM | Sukhjit Singh | ONLINE | OLLQ |
| TBA | ······· | TBA-TBA | ||||||
| 39621 | CIS 395E | 15Y | CAPM and PMP Exam PreparationView Footnote | ·····S· | 09:30 AM-05:20 PM | Guharaman Janakiraman | AT311 | HYLQ |
| CLAS | ······U | 09:30 AM-05:20 PM | ONLINE | |||||
| 39622 | CIS 395E | 15Z | CAPM and PMP Exam PreparationView Footnote | ·····SU | 09:30 AM-05:20 PM | Guharaman Janakiraman | ONLINE | OLLQ |
| 39664 | CIS 397 | 63Z | ADOBE Animate | ······· | TBA-TBA | Patricia Holmes | ONLINE | OL |
| 37644 | CIS 399 | 63Z | Office Software ApplicationsView Footnote | ······· | TBA-TBA | Patricia Holmes | ONLINE | OL |
| LAB | ······· | TBA-TBA | ||||||
| OWRK | ······· | TBA-TBA | TBA | TBA | ||||
| OICH | ······· | TBA-TBA | ||||||
| 38697 | ESL 400 | 01 | High Beginning English as a Second LanguageView Footnote | MTWR··· | 10:00 AM-12:15 PM | Matthew Culver | ADM103 | |
| 38938 | ESL 400 | 02 | High Beginning English as a Second LanguageView Footnote | MTWR··· | 10:00 AM-12:15 PM | Iva Tracey | L83 | |
| 37548 | ESL 434 | 01Y | Low Intermediate English as a Second LanguageView Footnote | M·W···· | 10:00 AM-12:15 PM | Pati Carobus | L32 | HY |
| CLAS | ·T·R··· | 10:00 AM-12:15 PM | ONLINE | |||||
| OICH | ······· | TBA-TBA | ONLINE | |||||
| OWRK | ······· | TBA-TBA | TBA | TBA | ||||
| 38187 | ESL 434 | 02Y | Low Intermediate English as a Second LanguageView Footnote | M·W···· | 06:30 PM-08:45 PM | Valerie Ormeno | L33 | HY |
| CLAS | ·T·R··· | 06:30 PM-08:45 PM | ONLINE | |||||
| OICH | ······· | TBA-TBA | ONLINE | |||||
| OWRK | ······· | TBA-TBA | TBA | TBA | ||||
| 38940 | ESL 444 | 01 | Intermediate English as a Second LanguageView Footnote | MTWR··· | 10:00 AM-12:15 PM | Webster Hamilton | L33 | |
| 37549 | ESL 444 | 02Y | Intermediate English as a Second LanguageView Footnote | M·W···· | 10:00 AM-12:15 PM | Kathy Flores | L66 | HY |
| CLAS | ·T·R··· | 10:00 AM-12:15 PM | ONLINE | |||||
| OICH | ······· | TBA-TBA | ONLINE | |||||
| OWRK | ······· | TBA-TBA | TBA | TBA | ||||
| 37550 | ESL 444 | 03Y | Intermediate English as a Second LanguageView Footnote | M·W···· | 06:30 PM-08:45 PM | Jasmina Topalovic | L32 | HY |
| CLAS | ·T·R··· | 06:30 PM-08:45 PM | ONLINE | |||||
| OICH | ······· | TBA-TBA | ONLINE | |||||
| OWRK | ······· | TBA-TBA | TBA | TBA | ||||
| 37552 | ESL 451 | 01 | High Intermediate Listening and SpeakingView Footnote | ··W···· | 09:30 AM-11:20 AM | Tram Dang | MLC112 | |
| 38930 | ESL 451 | 02 | High Intermediate Listening and SpeakingView Footnote | ·T····· | 10:30 AM-12:20 PM | Andrea Lee | L36 | $0 |
| 37553 | ESL 451 | 03 | High Intermediate Listening and SpeakingView Footnote | ···R··· | 01:30 PM-03:20 PM | Andrea Lee | L32 | $0 |
| 37551 | ESL 451 | 50Z | High Intermediate Listening and SpeakingView Footnote | ··W···· | 08:30 AM-10:20 AM | Marcy Betlach | ONLINE | $LOL |
| OICH | ······· | TBA-TBA | ||||||
| OWRK | ······· | TBA-TBA | TBA | TBA | ||||
| 37554 | ESL 451 | 51Z | High Intermediate Listening and SpeakingView Footnote | ··W···· | 06:30 PM-08:20 PM | Cheri Newman | ONLINE | OL |
| OICH | ······· | TBA-TBA | ||||||
| OWRK | ······· | TBA-TBA | TBA | TBA | ||||
| 37556 | ESL 455 | 01 | High Intermediate Grammar, Writing and ReadingView Footnote | ·T·R··· | 09:30 AM-12:20 PM | Craig Norman | L32 | |
| 38932 | ESL 455 | 02 | High Intermediate Grammar, Writing and ReadingView Footnote | M·W···· | 09:30 AM-12:20 PM | Daniel Tung | L27 | |
| 37559 | ESL 455 | 03Y | High Intermediate Grammar, Writing and ReadingView Footnote | M······ | 01:30 PM-04:20 PM | Pati Carobus | L32 | HY |
| CLAS | ··W···· | 01:30 PM-04:20 PM | ONLINE | |||||
| OICH | ······· | TBA-TBA | ONLINE | |||||
| OWRK | ······· | TBA-TBA | TBA | TBA | ||||
| 37555 | ESL 455 | 50Z | High Intermediate Grammar, Writing and ReadingView Footnote | ·T·R··· | 08:30 AM-11:20 AM | Lisa Kohnhorst | ONLINE | $LOL |
| OICH | ······· | TBA-TBA | ||||||
| OWRK | ······· | TBA-TBA | TBA | TBA | ||||
| 37561 | ESL 455 | 51Z | High Intermediate Grammar, Writing and ReadingView Footnote | ·T·R··· | 06:30 PM-09:20 PM | Cheri Newman | ONLINE | OL |
| OICH | ······· | TBA-TBA | ||||||
| OWRK | ······· | TBA-TBA | TBA | TBA | ||||
| 38836 | ESL 460A | 01 | American English Pronunciation 1View Footnote | M·W···· | 10:30 AM-11:45 AM | Linda Yee | L63 | |
| 37975 | ESL 460A | 50Z | American English Pronunciation 1View Footnote | M·W···· | 06:30 PM-07:45 PM | Lynh Nguyen | ONLINE | OL |
| OICH | ······· | TBA-TBA | ||||||
| OWRK | ······· | TBA-TBA | TBA | TBA | ||||
| 37976 | ESL 460B | 01 | American English Pronunciation 2View Footnote | ·T·R··· | 10:30 AM-11:45 AM | Gretchen Himes | L63 | |
| 39829 | ESL 460B | 02 | American English Pronunciation 2View Footnote | M·W···· | 09:00 AM-10:15 AM | Linda Yee | L63 | |
| 38908 | ESL 460B | 50Z | American English Pronunciation 2View Footnote | ·T·R··· | 06:30 PM-07:45 PM | Gretchen Himes | ONLINE | OL |
| OICH | ······· | TBA-TBA | ||||||
| OWRK | ······· | TBA-TBA | TBA | TBA | ||||
| 37562 | ESL 461 | 01 | Low Advanced Listening and SpeakingView Footnote | ··W···· | 09:30 AM-11:20 AM | Cristin Boyd | ADM101 | |
| 37563 | ESL 461 | 02 | Low Advanced Listening and SpeakingView Footnote | ·T····· | 10:30 AM-12:20 PM | Daniel Tung | L62 | |
| 37565 | ESL 461 | 03 | Low Advanced Listening and SpeakingView Footnote | ···R··· | 01:30 PM-03:20 PM | Craig Norman | L33 | |
| 37564 | ESL 461 | 50Z | Low Advanced Listening and SpeakingView Footnote | ·T····· | 08:30 AM-10:20 AM | Marcy Betlach | ONLINE | $LOL |
| OICH | ······· | TBA-TBA | ||||||
| OWRK | ······· | TBA-TBA | TBA | TBA | ||||
| 37566 | ESL 461 | 51Z | Low Advanced Listening and SpeakingView Footnote | ··W···· | 06:30 PM-08:20 PM | Iris Thot-Johnson | ONLINE | OL |
| OICH | ······· | TBA-TBA | ||||||
| OWRK | ······· | TBA-TBA | TBA | TBA | ||||
| 37568 | ESL 465 | 01 | Low Advanced Grammar, Writing and ReadingView Footnote | ·T·R··· | 09:30 AM-12:20 PM | Mahsa Modirzadeh | L34 | |
| 37569 | ESL 465 | 02 | Low Advanced Grammar, Writing and ReadingView Footnote | M·W···· | 09:30 AM-12:20 PM | Craig Norman | L34 | |
| 37570 | ESL 465 | 03Y | Low Advanced Grammar, Writing and ReadingView Footnote | M······ | 01:30 PM-04:20 PM | Katelyn Endow | L31 | HY |
| CLAS | ··W···· | 01:30 PM-04:20 PM | ONLINE | |||||
| OICH | ······· | TBA-TBA | ONLINE | |||||
| OWRK | ······· | TBA-TBA | TBA | TBA | ||||
| 37567 | ESL 465 | 50Z | Low Advanced Grammar, Writing and ReadingView Footnote | M·W···· | 08:30 AM-11:20 AM | Katelyn Endow | ONLINE | OL |
| OICH | ······· | TBA-TBA | ||||||
| OWRK | ······· | TBA-TBA | TBA | TBA | ||||
| 37571 | ESL 465 | 51Z | Low Advanced Grammar, Writing and ReadingView Footnote | ·T·R··· | 06:30 PM-09:20 PM | Alice Chan | ONLINE | OL |
| OICH | ······· | TBA-TBA | ||||||
| OWRK | ······· | TBA-TBA | TBA | TBA | ||||
| 37573 | ESL 472 | 01Y | Advanced Reading and VocabularyView Footnote | ··W···· | 10:30 AM-12:20 PM | Maria Marin | L35 | HY |
| TBA | ······· | TBA-TBA | ONLINE | |||||
| OICH | ······· | TBA-TBA | ONLINE | |||||
| OWRK | ······· | TBA-TBA | TBA | TBA | ||||
| 37576 | ESL 472 | 02Y | Advanced Reading and VocabularyView Footnote | ·T····· | 09:30 AM-11:20 AM | Linda Yee | L35 | HY |
| TBA | ······· | TBA-TBA | ONLINE | |||||
| OICH | ······· | TBA-TBA | ONLINE | |||||
| OWRK | ······· | TBA-TBA | TBA | TBA | ||||
| 37575 | ESL 472 | 51Z | Advanced Reading and VocabularyView Footnote | ······· | TBA-TBA | Iva Tracey | ONLINE | OL |
| OICH | ······· | TBA-TBA | ||||||
| OWRK | ······· | TBA-TBA | TBA | TBA | ||||
| 38934 | ESL 472 | 52Z | Advanced Reading and VocabularyView Footnote | ······· | TBA-TBA | Iva Tracey | ONLINE | OL |
| OICH | ······· | TBA-TBA | ||||||
| OWRK | ······· | TBA-TBA | TBA | TBA | ||||
| 39831 | ESL 472 | 53Z | Advanced Reading and VocabularyView Footnote | ······· | TBA-TBA | Maria Marin | ONLINE | OL |
| OICH | ······· | TBA-TBA | TBA | |||||
| OWRK | ······· | TBA-TBA | TBA | |||||
| 37581 | ESL 473 | 01Y | Introduction to the EssayView Footnote | M······ | 10:30 AM-12:20 PM | Tram Dang | MLC112 | $0HY |
| TBA | ······· | TBA-TBA | ONLINE | |||||
| OICH | ······· | TBA-TBA | ONLINE | |||||
| OWRK | ······· | TBA-TBA | TBA | TBA | ||||
| 37585 | ESL 473 | 03Y | Introduction to the EssayView Footnote | ···R··· | 01:30 PM-03:20 PM | Daisy Lee | L35 | HY |
| TBA | ······· | TBA-TBA | ONLINE | |||||
| OICH | ······· | TBA-TBA | ONLINE | |||||
| OWRK | ······· | TBA-TBA | TBA | TBA | ||||
| 37587 | ESL 473 | 50Z | Introduction to the EssayView Footnote | ·T·R··· | 06:30 PM-08:20 PM | Lynh Nguyen | ONLINE | OL |
| OICH | ······· | TBA-TBA | ||||||
| OWRK | ······· | TBA-TBA | TBA | TBA | ||||
| 37588 | ESL 473 | 51Z | Introduction to the EssayView Footnote | ······· | TBA-TBA | Kathy Flores | ONLINE | OL |
| OICH | ······· | TBA-TBA | ||||||
| OWRK | ······· | TBA-TBA | TBA | TBA | ||||
| 39240 | ESL 473 | 52Z | Introduction to the EssayView Footnote | ······· | TBA-TBA | Ebru Goksel-Demir | ONLINE | OL |
| 38289 | ESL 474 | 50Z | Advanced Grammar and Proofreading for WritersView Footnote | M·W···· | 01:30 PM-02:45 PM | Ebru Goksel-Demir | ONLINE | OL |
| OICH | ······· | TBA-TBA | ||||||
| OWRK | ······· | TBA-TBA | TBA | TBA | ||||
| 39581 | JOUR 361A | 01Y | Student News Media Production IView Footnote | ·T····· | 11:30 AM-12:45 PM | Farideh Dada | L42 | $0HY |
| CLAS | ···R··· | 11:30 AM-12:45 PM | ONLINE | |||||
| TBA | ······· | TBA-TBA | ONLINE | |||||
| 39698 | MATH 314 | 13 | Intermediate AlgebraView Footnote | ·T·R··· | 04:00 PM-06:15 PM | Abdul Ghori | G2 | |
| 39701 | MATH 410X | Q1 | Support for Statistics | ···R··· | 11:00 AM-01:15 PM | Maryam Arvizu | G7 | |
| 39700 | MATH 431 | Q1 | Algebra Support for Precalculus I | ···R··· | 11:00 AM-01:15 PM | Mohamad Rezvani | S45 | |
| 39699 | MATH 432 | Q1 | Algebra Support for Precalculus II | ···R··· | 01:30 PM-03:45 PM | Maryam Arvizu | E33 | |
| 37530 | PHTG 301 | 01Y | Basic PhotographyView Footnote | ······· | TBA-TBA | Lisa Teng | ONLINE | HY |
| LAB | ·T····· | 09:30 AM-12:20 PM | A65 | |||||
| OWRK | ······· | TBA-TBA | TBA | TBA | ||||
| OICH | ······· | TBA-TBA | ||||||
| 37534 | PHTG 301 | 02Y | Basic PhotographyView Footnote | ······· | TBA-TBA | Lisa Teng | ONLINE | HY |
| LAB | ··W···· | 12:30 PM-03:20 PM | A65 | |||||
| OWRK | ······· | TBA-TBA | TBA | TBA | ||||
| OICH | ······· | TBA-TBA | ||||||
| 37539 | PHTG 304 | 01Y | Introduction to Digital PhotographyView Footnote | ······· | TBA-TBA | Lisa Teng | ONLINE | $0HY |
| LAB | ··W···· | 09:30 AM-12:20 PM | Tressa Pack | A92 | ||||
| 37537 | PHTG 304 | 02Y | Introduction to Digital PhotographyView Footnote | ······· | TBA-TBA | Sita Bhattacharji | ONLINE | $0HY |
| LAB | ···R··· | 12:30 PM-03:20 PM | Tressa Pack | A92 | ||||
| 37538 | PHTG 304 | 50Z | Introduction to Digital PhotographyView Footnote | ······· | TBA-TBA | Lisa Teng | ONLINE | OL |
| LAB | ······· | TBA-TBA | ||||||
| OWRK | ······· | TBA-TBA | TBA | |||||
| OICH | ······· | TBA-TBA | TBA | |||||
| 37540 | PHTG 305 | 02Y | Intermediate Digital PhotographyView Footnote | ······· | TBA-TBA | Sita Bhattacharji | ONLINE | $0HY |
| LAB | ···R··· | 12:30 PM-03:20 PM | Tressa Pack | A92 | ||||
| 37542 | PHTG 358A | 51Y | Photographic Photoshop IView Footnote | ······· | TBA-TBA | Colby Sempek | ONLINE | $0HY |
| LAB | ···R··· | 09:30 AM-12:20 PM | Tressa Pack | A92 | ||||
| 37544 | PHTG 358B | 51Y | Photographic Photoshop IIView Footnote | ······· | TBA-TBA | Colby Sempek | ONLINE | $0HY |
| LAB | ···R··· | 09:30 AM-12:20 PM | Tressa Pack | A92 | ||||
| 37702 | REST 350 | 63Z | Real Estate PrinciplesView Footnote | ······· | TBA-TBA | Michael Gough | ONLINE | OL |
| OWRK | ······· | TBA-TBA | TBA | TBA | ||||
| OICH | ······· | TBA-TBA | ||||||
| 38054 | REST 350 | 65Z | Real Estate PrinciplesView Footnote | ······· | TBA-TBA | Michael Gough | ONLINE | OL |
| OWRK | ······· | TBA-TBA | TBA | |||||
| OICH | ······· | TBA-TBA | TBA | |||||
| 37703 | REST 351 | 63Z | Real Estate PracticesView Footnote | ······· | TBA-TBA | Mark Sherby | ONLINE | $0OL |
| OWRK | ······· | TBA-TBA | TBA | TBA | ||||
| OICH | ······· | TBA-TBA | ||||||
| 38679 | REST 351 | 65Z | Real Estate PracticesView Footnote | ······· | TBA-TBA | Mark Sherby | ONLINE | $0OL |
| OICH | ······· | TBA-TBA | ||||||
| OWRK | ······· | TBA-TBA | TBA | TBA | ||||
| 37704 | REST 352A | 63Z | Legal Aspects of Real EstateView Footnote | ······· | TBA-TBA | Alexis Gough | ONLINE | OL |
| OWRK | ······· | TBA-TBA | TBA | TBA | ||||
| OICH | ······· | TBA-TBA | ||||||
| 38060 | REST 355 | 63Z | Real Estate Property ManagementView Footnote | ······· | TBA-TBA | Dan Salah | ONLINE | OL |
| OWRK | ······· | TBA-TBA | TBA | TBA | ||||
| OICH | ······· | TBA-TBA | ||||||
| 39614 | REST 361 | 63Z | Real Estate InvestmentsView Footnote | ······· | TBA-TBA | Amber Hatter | ONLINE | OL |
