Members of Executive Committee of Academic Senate
Position/Division/Group | Name | Term Ends June | |
---|---|---|---|
President* | Erik Woodbury | woodburyerik@deanza.edu | 2025 |
Vice-President | Patty Guitron | guitronpatty@deanza.edu | 2025 |
Executive Secretary | So Kam Lee | leesokam@fhda.edu | 2026 |
Part-time Faculty Representatives (2) | Mary Donahue | donahuemary@deanza.edu | 2025 |
Christina Wright | wrightchristina@deanza.edu | 2025 | |
Academic Services & Learning Resources (1) | Cecilia Hui James Adams (F24) |
huicecilia@fhda.edu adamsjames@fhda.edu |
2025 |
Asian Pacific American Staff Association - APASA | Sherwin Mendoza | mendozasherwin@fhda.edu | 2025 |
Biological, Health & Environmental Sciences (2) | Lakshmikanta "LK" Sengupta | senguptalakshmikanta@fhda.edu | 2025 |
Lianna Wong | 2025 | ||
Black Faculty and Staff Association - BFSA | VACANT | ||
Business, Computer Science & Applied Technologies (2) |
VACANT | ||
James Tallent | tallentjames@fhda.edu | 2025 | |
Career Technical Education & Workforce Development (2) | VACANT | 2025 | |
VACANT |
|||
Counseling - General (2) | VACANT | ||
VACANT | |||
Counseling - Embedded** (2) | Christian Rodriguez | rodriguezchristian@fhda.edu | 2025 |
Umar Douglas | 2025 | ||
Creative Arts (2) | Mark Hamer Rachel Silveria (W25) (Mark and Rachel share one seat/vote) |
2025 2025 |
|
VACANT |
|||
De Anza Latinx Association - DALA (1) |
Veronica Avila Acevedo |
||
Disability Support Programs & Services and Adapted PE (2) | Kevin Glapion | glapionkevin@fhda.edu | 2025 |
VACANT |
|||
Equity & Engagement (1) |
Cynthia Kaufman |
2026 | |
Intercultural/International Studies (2) |
Viviana Alcazar |
2026 | |
VACANT | |||
Language Arts (2) | Shagun Kaur | kaurshagun@fhda.edu | 2024 |
Lauren Gordon | 2024 | ||
Physical Education & Athletics (2) | Mark Landefeld | 2025 | |
Rusty Johnson Dawnis Guevara (F24) |
2025 Fall 24 |
||
Physical Sciences, Mathematics & Engineering (2) |
Cheryl Balm |
2025 | |
Lisa Mesh |
2025 | ||
Social Sciences & Humanities (2) | Ravjeet Singh | singhravjeet@fhda.edu | 2025 |
Jayanti Roy | royjayanti@fhda.edu | 2025 | |
Student Development & EOPS (1) | Leah Smith |
smithleah@deanza.edu | 2025 |
Curriculum Committee | Sukhjit Singh | singhsukhjit@deanza.edu | 2027 |
Associate Members of the Academic Senate (Non-Voting)
Position/Division/Group | Name | Term Ends June | |
---|---|---|---|
DASG Representatives (2) | Jin Huang | 2024 | |
2024 | |||
Office of Instruction | Sam Bliss, AVPI | blisssam@fhda.edu | 2025 |
Classified Staff Representative | Deborah Armstrong | armstrongdeborah@fhda.edu | 2024 |
Faculty Association (FA) Representative | Mary Donahue | donahuemary@fhda.edu | 2024 |
* Tie-breaking vote
** Area includes: Student Success & Retention Services; First Year Experience ; Puente/
LEAD; UMOJA; IMPACT AAPI; International Students Program; English Performance Success
– including Adult Ed consortium; Math Performance Success; Men of Color; College Promise
/ Outreach; Career Training; Veterans; REACH; Biological, Health & Environmental Sciences
Previous Members of Executive Committee
Position/Division/Group | Name | Term Served |
---|---|---|
President* | Cheryl Balm | 22-24 |
Vice-President | Erik Woodbury | 23-24 |
Executive Secretary | ||
Part-time Faculty Representatives (2) | ||
Academic Services & Learning Resources (1) | Alex Swanner | Fall 23 |
Asian Pacific American Staff Association - APASA | ||
Biological, Health & Environmental Sciences (2) | ||
Black Faculty and Staff Association - BFSA | ||
Business, Computer Science & Applied Technologies (2) |
||
Career Technical Education & Workforce Development (2) | ||
Counseling - General (2) | ||
Counseling - Embedded** (2) | ||
Creative Arts (2) | Rachel Silveria | Fall 23 |
De Anza Latinx Association - DALA (1) | ||
Disability Support Programs & Services and Adapted PE (2) | ||
Equity & Engagement (1) | ||
Intercultural/International Studies (2) | ||
Language Arts (2) | ||
Physical Education & Athletics (2) | ||
Dawnis Guevara (Fall 2023) |
Fall 23 |
|
Physical Sciences, Mathematics & Engineering (2) |
||
Jyothsna Viswanadha Chris Dileonardo |
Fall 2023 | |
Social Sciences & Humanities (2) | ||
Student Development & EOPS (1) | ||
Curriculum Committee | Erik Woodbury | Fall 17-Fall 23 |